Workpackage List
Work package list / overview
| WP No | Work Package Title | Type of Activity | Start Month | End Month |
| 1.1 | Benchmarking of existing ontologies and ontology management tools | RTD | M1 | M6 |
| 1.2 | Development of Common Ontological Framework (COF) | RTD | M1 | M21 |
| 1.3 | Content Connector and Ontology Management Tools and Interfaces | RTD | M13 | M26 |
| 1.4 | Accessible and self-adapted user interaction | RTD | M1 | M30 |
| 1.5 | AMI Framework and Agents | RTD | M1 | M26 |
| 1.6 | System architecture and security platform | RTD | M1 | M36 |
| 2.1 | Benchmarking, application scenarios and uses cases on Elderly independent living | RTD | M1 | M12 |
| 2.2 | Nutritional Advisor | RTD | M11 | M26 |
| 2.3 | Activity coach (FhG/IIS) | RTD | M12 | M28 |
| 2.4 | Brain and skills trainer | RTD | M12 | M30 |
| 2.5 | Social communities platform | RTD | M12 | M30 |
| 2.6 | Health monitoring | RTD | M6 | M30 |
| 2.7 | Environmental Control | RTD | M6 | M33 |
| 3.1 | Benchmarking, user needs, application scenarios and use cases on mobility and smart workplaces | RTD | M1 | M12 |
| 3.2 | Elderly friendly transport information services | RTD | M12 | M30 |
| 3.3 | New, elderly-friendly route guidance | RTD | M12 | M33 |
| 3.4 | Personal mobility | RTD | M12 | M33 |
| 3.5 | Smart workplaces applications | RTD | M12 | M36 |
| 4.1 | User Interface for elderly users, carers and control centre | RTD | M1 | M30 |
| 4.2 | Network connectivity and seamless service provision | RTD | M1 | M33 |
| 4.3 | Services Integration | RTD | M13 | M36 |
| 4.4 | Integration on the devices | RTD | M13 | M36 |
| 4.5 | Pilot sites framework | DEM | M1 | M48 |
| 4.6 | Pilot sites operation | DEM | M31 | M44 |
| 5.1 | Project management | MGT | M1 | M48 |
| 5.2 | Training | OTHER | M1 | M48 |
| 5.3 | Dissemination | OTHER | M1 | M48 |
| 5.4 | Cost effectiveness, business scenarios and exploitation plans | OTHER | M1 | M48 |
| 5.5 | User-Centred-Design | RTD | M1 | M48 |
| 5.6 | Application guidelines and standardization actions | RTD | M1 | M48 |
| 5.7 | Ethical and Gender issues | RTD | M1 | M48 |
Table 9:Work package list table

