Target groups & User involvement
The main target user groups of OASIS are older persons who experience mild cognitive and physical impairments due to ageing. These people are able, in most cases, to lead independent and active lives, but, are at risk of exclusion due to the slight cognitive and physical deteriorations that they are experiencing, as well as due to the complexity and lack of utility, accessibility and usability of ICT. The OASIS main end-user group, can be broken down into 3 sub-groups as follows, in accordance to AGILE classification:
- Young’ Elderly:ages 55-65, i.e. people who are healthy and, in most cases, can still lead busy and active lives, but who have just started to experience slight deteriorations in their quality of life due to ageing.
- Elderly: ages 65-75, i.e. people who are healthy, but are more likely to experience mild cognitive and physical problems due to ageing.
- ‘Old Elderly’:ages 75+, i.e. people who are very likely to experience cognitive and physical deteriorations due to ageing.
The above groups are supported through a multitude of stakeholders that are duly considered and supported by the OASIS platform, such as:
|
|
The various user and stakeholder groups are represented within OASIS consortium and pilot sites, as shown in the table below.
| Group | Users and stakeholders representatives within OASIS consortium |
| Overall/ strategic | AGE: Umbrella Organisation of 10 elderly organisations in EU-25 POLIS: Umbrella Organisation of 65 cities in 16 European countries MCA: NGO with close cooperation with almost 20 E&D organisations and 100s of elderly individuals. |
| Sheltered homes and Hospitals (pilot sites) | In Bulgaria, Germany, Italy and United Kingdom |
| End Users and Elderly Associations | In Bulgaria, Romania, Greece, Germany, Italy, United Kingdom |
Table2: User and stakeholders representatives within OASIS
Individual users will be recruited in open house events at Living Labs & Sheltered Homes, at old age club meetings, with flyers delivered by social institutions to members of mobile emergency calls, with information in hospital outpatient departments, wards & social services, through Partner networks (AGE-platform, MCA, POLIS).
These users and stakeholders are involved throughout the project in all of its phases, according to OASIS UCD (User-Centered Design) methodology (see WP5.5), as shown in the following table.
| Type of user | User needs and cases (M1-M12) | Iterative design and testing/ optimisation (M12-M34) | Final testing (M34-M44) | Dissemination (M1-M48) |
| High level experts repr. users from AGE, MCA, POLIS | Participation in WPs. AGE through A5.1.6 | Participation in WPs. AGE through A5.1.6 | Participation in WPs. AGE through A5.1.6 | Participation in WPs. AGE through A5.1.6 |
| External users/ experts | User Forum of A5.3.3. Over 30 external experts/ users in it. Workshop on month M10 | User Forum of A5.3.3. Over 30 external experts/users in it. OASIS 1st Conference | User Forum of A5.3.3. Over 40 external experts/ users in it. On-site events | User Forum of A5.3.3. Over 60 external experts/ users in it. OASIS 2nd Conference |
| User panels | A5.1.6 Users reviews (5 users, 2 days, every 6 months); also on-site Audits) | A5.1.6 Users reviews (5 users, 2 days, every 6 months); also on-site Audits) | A5.1.6 Users reviews (5 users, 2 days, every 6 months); also on-site Audits) | A5.1.6 Users reviews (5 users, 2 days, every 6 months); also on-site visits) |
| User at sites | A4.5.4 Local Community build-up (M1-48). Active involvement at each site of ~ 60 users and 30 carers | A4.5.4 users participating in A4.3.2 and A4.3.3 iterative tests (M13-M33). Active involvement at each site of ~ 60 users and 30 carers | A4.5.4 users participating in WP4.6 test (M34-M44). Active involvement at each site of ~ 60 users and 30 carers | A4.5.4 users participating in local dissemination events. Active involvement at each site of ~ 60 users and 30 carers |
Table 3:User and stakeholders involvement at each project phase

